| 3816 | $1,800 | Add to cart |
| 04641 | $799 | Add to cart |
| 06145 | Requires PetraSim Core | $350 | Add to cart |
| 06075 | Requires PetraSim Core, does not include TOUGH2-MP | $3,000 | Add to cart |
Striplog, borehole log plotting | $495 – $2,625Price range: $495 through $2,625 | Add to cart |
| 06015 | REQUIRES AT LEAST ONE INTERFACE MODULE | $1,800 | Add to cart |
| 03790 | $2,000 | Add to cart |
Water Chemistry Diagrams | $249 – $799Price range: $249 through $799 | Add to cart |
| 06135 | Requires PetraSim Core | $4,500 | Add to cart |
Geological Modeling Software | $860 – $6,000Price range: $860 through $6,000 | Add to cart |
© Copyright RockWare, Inc.
Please specify your quote request in the "Comments" field below: detail the product(s) for which you would like pricing, product quantities, and any other special requests. Allow 1 business day for a RockWare representative to respond.
