<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Beer Consumption Per Capita</title>
	<atom:link href="http://www.rockware.com/blog/uncategorized/us-beer-consumption-per-capita/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockware.com/blog/uncategorized/us-beer-consumption-per-capita/</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jan 2013 22:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: errol Lawrence</title>
		<link>http://www.rockware.com/blog/uncategorized/us-beer-consumption-per-capita/#comment-7</link>
		<dc:creator>errol Lawrence</dc:creator>
		<pubDate>Sat, 05 Nov 2011 20:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://66.39.138.22/?p=133#comment-7</guid>
		<description><![CDATA[Sounds like a noble quest, raising the relative colorado elevation that is]]></description>
		<content:encoded><![CDATA[<p>Sounds like a noble quest, raising the relative colorado elevation that is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Reed</title>
		<link>http://www.rockware.com/blog/uncategorized/us-beer-consumption-per-capita/#comment-6</link>
		<dc:creator>Jim Reed</dc:creator>
		<pubDate>Fri, 04 Nov 2011 22:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://66.39.138.22/?p=133#comment-6</guid>
		<description><![CDATA[We&#039;re working on creating automatic color-scale reference bitmaps that will appear within a designated corner of the Google Earth output.  In the meantime, the colors range from &quot;a little&quot; to &quot;a lot&quot; +/- &quot;a bit&quot;.  Let&#039;s get together the next time you&#039;re in Golden and raise the relative elevation for the Colorado polygon.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re working on creating automatic color-scale reference bitmaps that will appear within a designated corner of the Google Earth output.  In the meantime, the colors range from &#8220;a little&#8221; to &#8220;a lot&#8221; +/- &#8220;a bit&#8221;.  Let&#8217;s get together the next time you&#8217;re in Golden and raise the relative elevation for the Colorado polygon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: errol Lawrence</title>
		<link>http://www.rockware.com/blog/uncategorized/us-beer-consumption-per-capita/#comment-5</link>
		<dc:creator>errol Lawrence</dc:creator>
		<pubDate>Fri, 04 Nov 2011 19:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://66.39.138.22/?p=133#comment-5</guid>
		<description><![CDATA[How bout a scale? Those poor people in Utah and Oklahoma. How&#039;se it goin Jim? Long time no talk, we should get together soon. Hope everyone is healthy.]]></description>
		<content:encoded><![CDATA[<p>How bout a scale? Those poor people in Utah and Oklahoma. How&#8217;se it goin Jim? Long time no talk, we should get together soon. Hope everyone is healthy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>