<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RockWare Blog &#187; surface data</title>
	<atom:link href="http://www.rockware.com/blog/tag/surface-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockware.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 16:41:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Welcome to the RockWare Blog</title>
		<link>http://www.rockware.com/blog/rockworks/hello-world/</link>
		<comments>http://www.rockware.com/blog/rockworks/hello-world/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:00:57 +0000</pubDate>
		<dc:creator>insightdesigns</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Google Earth Utilities]]></category>
		<category><![CDATA[LogPlot]]></category>
		<category><![CDATA[RockWorks]]></category>
		<category><![CDATA[Cross Section]]></category>
		<category><![CDATA[Earth Science Software]]></category>
		<category><![CDATA[Fence Diagram]]></category>
		<category><![CDATA[Geological diagrams]]></category>
		<category><![CDATA[GIS Connectivity]]></category>
		<category><![CDATA[Ground Mapping]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Solid models]]></category>
		<category><![CDATA[Statistical Diagrams]]></category>
		<category><![CDATA[sub-surface data]]></category>
		<category><![CDATA[surface data]]></category>
		<category><![CDATA[surface model]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://66.39.138.22/?p=1</guid>
		<description><![CDATA[In this space we&#8217;ll be posting occasional user tips, news, and information relating to RockWare, Inc., the Earth Science Software Company in Golden, Colorado, USA.  We welcome your comments and invite you to stay tuned. We hope you will find &#8230; <a href="http://www.rockware.com/blog/rockworks/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In this space we&#8217;ll be posting occasional user tips, news, and information relating to <a href="http://www.rockware.com">RockWare, Inc.</a>, the Earth Science Software Company in Golden, Colorado, USA.  We welcome your comments and invite you to stay tuned.</p>
<p>We hope you will find this new resource useful. Thank you for your interest in the <a href="http://www.rockware.com">Rockware, Inc</a>. Blog.</p>
<p>Kind Regards,<br />
The <a href="http://www.rockware.com">RockWare</a> Team</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockware.com/blog/rockworks/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>