<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RockWare Blog &#187; oil</title>
	<atom:link href="http://www.rockware.com/blog/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockware.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 16:41:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Anadarko Estimates 1 Billion Barrels of Oil in Wattenberg Field, Colorado</title>
		<link>http://www.rockware.com/blog/uncategorized/anadarko-estimates-1-billion-barrels-of-oil-in-wattenberg-field-colorado/</link>
		<comments>http://www.rockware.com/blog/uncategorized/anadarko-estimates-1-billion-barrels-of-oil-in-wattenberg-field-colorado/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:44:37 +0000</pubDate>
		<dc:creator>Tom Bresnahan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Niobrara]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[reserves]]></category>

		<guid isPermaLink="false">http://www.rockware.com/blog/?p=244</guid>
		<description><![CDATA[The Denver Post recently reported that Anadarko estimates between 500 million and 1.5 billion barrels of oil remain in the Wattenberg field in the Denver-Julesburg Basin in Colorado, thanks to the success of their horizontal drilling and fracing completion techniques &#8230; <a href="http://www.rockware.com/blog/uncategorized/anadarko-estimates-1-billion-barrels-of-oil-in-wattenberg-field-colorado/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 480px"><a href="http://www.denverpost.com/breakingnews/ci_19333957"><br />
<img title="Wattenberg Field, Colorado" src="http://extras.mnginteractive.com/live/media/site36/2011/1115/20111115_021134_bz15oil_map.jpg" alt="" width="470" height="463" /></a><p class="wp-caption-text">Wattenberg Field, Colorado</p></div>
<p>The <a href="http://www.denverpost.com/breakingnews/ci_19333957">Denver Post</a> recently reported that Anadarko estimates between 500 million and 1.5 billion barrels of oil remain in the Wattenberg field in the Denver-Julesburg Basin in Colorado, thanks to the success of their horizontal drilling and fracing completion techniques in the Niobrara formation. Their first 11 wells started out with an average production of 800 BOPD.</p>
<p>Anadarko plans 1200 more wells in the Niobrara with TD&#8217;s below 6000&#8242;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockware.com/blog/uncategorized/anadarko-estimates-1-billion-barrels-of-oil-in-wattenberg-field-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Frac? &#8211; A look inside a frack job</title>
		<link>http://www.rockware.com/blog/uncategorized/what-the-frac-a-look-inside-a-frack-job/</link>
		<comments>http://www.rockware.com/blog/uncategorized/what-the-frac-a-look-inside-a-frack-job/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:43:30 +0000</pubDate>
		<dc:creator>Tom Bresnahan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[frac]]></category>
		<category><![CDATA[frack]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://www.rockware.com/blog/?p=274</guid>
		<description><![CDATA[The Denver Post recently had a pretty well-balanced article about fracking. The article explains that the problems occur if the surface casing is not cemented properly, and the fracking procedure includes pressuring up the borehole to make sure the cement holds. Often &#8230; <a href="http://www.rockware.com/blog/uncategorized/what-the-frac-a-look-inside-a-frack-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Fracking at the wellsite" src="http://extras.mnginteractive.com/live/media/site36/2011/1118/20111118__20111120_K01_BZ20FRACK1~p1_200.JPG" alt="" width="200" height="342" /></p>
<p style="text-align: left;"><a href="http://www.denverpost.com/search/ci_19371498">The Denver Post</a> recently had a pretty well-balanced <a href="http://www.denverpost.com/search/ci_19371498">article</a> about fracking. The article explains that the problems occur if the surface casing is not cemented properly, and the fracking procedure includes pressuring up the borehole to make sure the cement holds.</p>
<p style="text-align: left;">Often the problems are caused by surface spills and older wells that do not have cement jobs up to current day standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockware.com/blog/uncategorized/what-the-frac-a-look-inside-a-frack-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>