<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RockWare Blog &#187; earthquakes</title>
	<atom:link href="http://www.rockware.com/blog/tag/earthquakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockware.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 16:41:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Earthquakes 5+ Magnitude Worldwide Jan 2012</title>
		<link>http://www.rockware.com/blog/rockworks/earthquakes-5-magnitude-worldwide-jan-2012/</link>
		<comments>http://www.rockware.com/blog/rockworks/earthquakes-5-magnitude-worldwide-jan-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:06:34 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Google Earth Utilities]]></category>
		<category><![CDATA[RockWorks]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[GIS Connectivity]]></category>
		<category><![CDATA[KMZ file]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Rockworks]]></category>

		<guid isPermaLink="false">http://www.rockware.com/blog/?p=321</guid>
		<description><![CDATA[We used RockWorks15 and Google Earth (TM) to create a map of all of the 5+ magnitude earthquakes across the world in January 2012. You can visit our RockWorks data page to download the Google Earth KMZ file and the &#8230; <a href="http://www.rockware.com/blog/rockworks/earthquakes-5-magnitude-worldwide-jan-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We used <a title="RockWorks15" href="http://www.rockware.com/product/overview.php?id=165" target="_blank">RockWorks15</a> and Google Earth (TM) to create a map of all of the 5+ magnitude earthquakes across the world in January 2012. You can visit our <a title="RockWorks data page" href="http://www.rockware.com/product/data.php?id=165" target="_blank">RockWorks data page </a>to download the Google Earth KMZ file and the RockWorks data file:</p>
<p><a href="http://www.rockware.com/assets/products/165/downloads/data/36/usgsworldquakes5+jan2012.zip">http://www.rockware.com/assets/products/165/downloads/data/36/usgsworldquakes5+jan2012.zip</a></p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_322" class="wp-caption aligncenter" style="width: 360px;">
<dt class="wp-caption-dt"><a href="http://www.rockware.com/blog/wp-content/uploads/2012/02/jan2012_fb_sm.jpg"><img class="size-full wp-image-322" title="jan2012_fb_sm" src="http://www.rockware.com/blog/wp-content/uploads/2012/02/jan2012_fb_sm.jpg" alt="January 2012 earthquakes from RockWorks15" width="350" height="200" /></a></dt>
<dd class="wp-caption-dd">Google Earth (TM) display of earthquakes worldwide, Jan 2012, from RockWorks15</dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">Once you load the KMZ file into Google Earth, more information about each quake is available by clicking on the symbols.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockware.com/blog/rockworks/earthquakes-5-magnitude-worldwide-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquakes 5+ Magnitude Worldwide Dec 2011</title>
		<link>http://www.rockware.com/blog/rockworks/earthquakes-5-magnitude-worldwide-dec-2011/</link>
		<comments>http://www.rockware.com/blog/rockworks/earthquakes-5-magnitude-worldwide-dec-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:42:05 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Google Earth Utilities]]></category>
		<category><![CDATA[RockWorks]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[GIS Connectivity]]></category>
		<category><![CDATA[KMZ file]]></category>
		<category><![CDATA[Rockworks]]></category>

		<guid isPermaLink="false">http://www.rockware.com/blog/?p=300</guid>
		<description><![CDATA[We used RockWorks15 and Google Earth (TM) to create a map of all of the 5+ magnitude earthquakes across the world in December 2011. You can visit our RockWorks data page to download the Google Earth KMZ file and the &#8230; <a href="http://www.rockware.com/blog/rockworks/earthquakes-5-magnitude-worldwide-dec-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We used <a href="http://www.rockware.com">RockWorks15</a> and Google Earth (TM) to create a map of all of the 5+ magnitude earthquakes across the world in December 2011. You can visit our <a href="http://www.rockware.com">RockWorks</a> data page to download the Google Earth KMZ file and the <a href="http://www.rockware.com">RockWorks</a> data file.</p>
<p><a href="http://www.rockware.com/assets/products/165/downloads/data/35/usgsworldquakes5+dec2011.zip">http://www.rockware.com/assets/products/165/downloads/data/35/usgsworldquakes5+dec2011.zip</a></p>
<div id="attachment_301" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.rockware.com/blog/wp-content/uploads/2012/01/dec2011.jpg"><img class="size-medium wp-image-301" title="Google Earth (TM) display of earthquakes worldwide, Dec 2011" src="http://www.rockware.com/blog/wp-content/uploads/2012/01/dec2011-300x300.jpg" alt="Google Earth (TM) display of earthquakes worldwide, Dec 2011" width="300" height="300" /></a><p class="wp-caption-text">Google Earth (TM) display of earthquakes worldwide, Dec 2011</p></div>
<p>Once you load the KMZ file into Google Earth, more information about each quake is available by clicking on the symbols.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockware.com/blog/rockworks/earthquakes-5-magnitude-worldwide-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>