<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The RockWare Blog</title>
	<atom:link href="http://www.rockware.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockware.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jan 2013 22:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Working with Faulted Surfaces by Molly</title>
		<link>http://www.rockware.com/blog/rockworks/working-with-faulted-surfaces/#comment-2385</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Tue, 15 Jan 2013 22:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockware.com/blog/?p=530#comment-2385</guid>
		<description><![CDATA[Faulting is not available with the triangulation gridding method.  You might have better results with the Inverse-Distance algorithm by reducing the number of neighbors which are used (from 8 to, say, 3) - might help avoid the bull&#039;s-eyes.]]></description>
		<content:encoded><![CDATA[<p>Faulting is not available with the triangulation gridding method.  You might have better results with the Inverse-Distance algorithm by reducing the number of neighbors which are used (from 8 to, say, 3) &#8211; might help avoid the bull&#8217;s-eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working with Faulted Surfaces by Manolis</title>
		<link>http://www.rockware.com/blog/rockworks/working-with-faulted-surfaces/#comment-2384</link>
		<dc:creator>Manolis</dc:creator>
		<pubDate>Fri, 14 Dec 2012 07:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockware.com/blog/?p=530#comment-2384</guid>
		<description><![CDATA[Nice, but I still have a question.
If you are not happy with Inverse distance surface results and you prefare triangulation gridding, how can you apply faults to this surface?]]></description>
		<content:encoded><![CDATA[<p>Nice, but I still have a question.<br />
If you are not happy with Inverse distance surface results and you prefare triangulation gridding, how can you apply faults to this surface?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Trick for Modeling Lithologic Unconformities by Tom Bresnahan</title>
		<link>http://www.rockware.com/blog/uncategorized/a-trick-for-modeling-lithologic-unconformities/#comment-2280</link>
		<dc:creator>Tom Bresnahan</dc:creator>
		<pubDate>Tue, 13 Nov 2012 16:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockware.com/blog/?p=439#comment-2280</guid>
		<description><![CDATA[RockWorks offers the ability to set the scale when you print the striplog.  Choose the File &#124; Print menu command to display the Print Options dialog box.  In the Scaling section of the Print Options dialog box, specify the number of units at the prompt &quot;1 inch = __________ units&quot;.]]></description>
		<content:encoded><![CDATA[<p>RockWorks offers the ability to set the scale when you print the striplog.  Choose the File | Print menu command to display the Print Options dialog box.  In the Scaling section of the Print Options dialog box, specify the number of units at the prompt &#8220;1 inch = __________ units&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Trick for Modeling Lithologic Unconformities by sartaj</title>
		<link>http://www.rockware.com/blog/uncategorized/a-trick-for-modeling-lithologic-unconformities/#comment-2072</link>
		<dc:creator>sartaj</dc:creator>
		<pubDate>Fri, 26 Oct 2012 17:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockware.com/blog/?p=439#comment-2072</guid>
		<description><![CDATA[I have a problem. Can any one do me a favor in this regards. 
My problem is this that I am willing to create a 2d strip log. The total depth of log is 100 feet. I want to assign rock-works the scale that it show plot 1 inch per 20 feet. and I want a scale as well. Now if any one understand my problem and willing to help me kindly send me solution. I will be thankful to you forever.

Best Regards
SARTAJ ALI]]></description>
		<content:encoded><![CDATA[<p>I have a problem. Can any one do me a favor in this regards.<br />
My problem is this that I am willing to create a 2d strip log. The total depth of log is 100 feet. I want to assign rock-works the scale that it show plot 1 inch per 20 feet. and I want a scale as well. Now if any one understand my problem and willing to help me kindly send me solution. I will be thankful to you forever.</p>
<p>Best Regards<br />
SARTAJ ALI</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RockWorks 15 &#8211; Lithology Profile with Inclined Boreholes and Offset Lithology Column by Tom Bresnahan</title>
		<link>http://www.rockware.com/blog/rockworks/rockworks-15-lithology-profile-with-inclined-boreholes-and-offset-lithology-column/#comment-305</link>
		<dc:creator>Tom Bresnahan</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://66.39.138.22/?p=42#comment-305</guid>
		<description><![CDATA[Hi Tom,

I cannot find any licenses for Grant Associates, but you are welcome to get an extension on the trial versions of RockWorks and LogPlot. The Surfer demo does not expire, but is feature limited. All three programs have extensive tutorials in their help files.  I will e-mail you with additional information.

Thanks,
Tom Bresnahan
RockWare Inc]]></description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>I cannot find any licenses for Grant Associates, but you are welcome to get an extension on the trial versions of RockWorks and LogPlot. The Surfer demo does not expire, but is feature limited. All three programs have extensive tutorials in their help files.  I will e-mail you with additional information.</p>
<p>Thanks,<br />
Tom Bresnahan<br />
RockWare Inc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RockWorks 15 &#8211; Lithology Profile with Inclined Boreholes and Offset Lithology Column by Tom Wayland</title>
		<link>http://www.rockware.com/blog/rockworks/rockworks-15-lithology-profile-with-inclined-boreholes-and-offset-lithology-column/#comment-304</link>
		<dc:creator>Tom Wayland</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://66.39.138.22/?p=42#comment-304</guid>
		<description><![CDATA[I just started working for Grant Associates in Portland, Or. I need to figure out out how to use Surfer, Log Plot and Rock Works. The Log Plot on my computer is a trial version which has expired and I don&#039;t have the codes to get it going. The guy who set it up and might know where the codes (reg#, Lic#, unlock code) is on his death bed, so I&#039;m not going to trouble him. Do you have any advice for an ignoramous?

Thanks, 
Tom Wayland]]></description>
		<content:encoded><![CDATA[<p>I just started working for Grant Associates in Portland, Or. I need to figure out out how to use Surfer, Log Plot and Rock Works. The Log Plot on my computer is a trial version which has expired and I don&#8217;t have the codes to get it going. The guy who set it up and might know where the codes (reg#, Lic#, unlock code) is on his death bed, so I&#8217;m not going to trouble him. Do you have any advice for an ignoramous?</p>
<p>Thanks,<br />
Tom Wayland</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Beer Consumption Per Capita by errol Lawrence</title>
		<link>http://www.rockware.com/blog/uncategorized/us-beer-consumption-per-capita/#comment-7</link>
		<dc:creator>errol Lawrence</dc:creator>
		<pubDate>Sat, 05 Nov 2011 20:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://66.39.138.22/?p=133#comment-7</guid>
		<description><![CDATA[Sounds like a noble quest, raising the relative colorado elevation that is]]></description>
		<content:encoded><![CDATA[<p>Sounds like a noble quest, raising the relative colorado elevation that is</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Beer Consumption Per Capita by Jim Reed</title>
		<link>http://www.rockware.com/blog/uncategorized/us-beer-consumption-per-capita/#comment-6</link>
		<dc:creator>Jim Reed</dc:creator>
		<pubDate>Fri, 04 Nov 2011 22:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://66.39.138.22/?p=133#comment-6</guid>
		<description><![CDATA[We&#039;re working on creating automatic color-scale reference bitmaps that will appear within a designated corner of the Google Earth output.  In the meantime, the colors range from &quot;a little&quot; to &quot;a lot&quot; +/- &quot;a bit&quot;.  Let&#039;s get together the next time you&#039;re in Golden and raise the relative elevation for the Colorado polygon.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re working on creating automatic color-scale reference bitmaps that will appear within a designated corner of the Google Earth output.  In the meantime, the colors range from &#8220;a little&#8221; to &#8220;a lot&#8221; +/- &#8220;a bit&#8221;.  Let&#8217;s get together the next time you&#8217;re in Golden and raise the relative elevation for the Colorado polygon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Beer Consumption Per Capita by errol Lawrence</title>
		<link>http://www.rockware.com/blog/uncategorized/us-beer-consumption-per-capita/#comment-5</link>
		<dc:creator>errol Lawrence</dc:creator>
		<pubDate>Fri, 04 Nov 2011 19:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://66.39.138.22/?p=133#comment-5</guid>
		<description><![CDATA[How bout a scale? Those poor people in Utah and Oklahoma. How&#039;se it goin Jim? Long time no talk, we should get together soon. Hope everyone is healthy.]]></description>
		<content:encoded><![CDATA[<p>How bout a scale? Those poor people in Utah and Oklahoma. How&#8217;se it goin Jim? Long time no talk, we should get together soon. Hope everyone is healthy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>