<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RockWare Blog &#187; Jim Reed</title>
	<atom:link href="http://www.rockware.com/blog/author/jim-r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockware.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 16:41:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Major Pipelines Importing Natural Gas Into The European Union</title>
		<link>http://www.rockware.com/blog/rockworks/major-pipelines-importing-natural-gas-into-the-european-union/</link>
		<comments>http://www.rockware.com/blog/rockworks/major-pipelines-importing-natural-gas-into-the-european-union/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:28:24 +0000</pubDate>
		<dc:creator>Jim Reed</dc:creator>
				<category><![CDATA[Google Earth Utilities]]></category>
		<category><![CDATA[RockWorks]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Pipelines]]></category>

		<guid isPermaLink="false">http://www.rockware.com/blog/?p=260</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rockware.com/blog/wp-content/uploads/2011/11/Major-Import-Pipelines-Into-European-Union-03.png"><img class="aligncenter size-large wp-image-257" title="Major Pipelines Importing Natural Gas Into European Union" src="http://www.rockware.com/blog/wp-content/uploads/2011/11/Major-Import-Pipelines-Into-European-Union-03-1024x567.png" alt="" width="584" height="323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockware.com/blog/rockworks/major-pipelines-importing-natural-gas-into-the-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Beer Consumption Per Capita</title>
		<link>http://www.rockware.com/blog/uncategorized/us-beer-consumption-per-capita/</link>
		<comments>http://www.rockware.com/blog/uncategorized/us-beer-consumption-per-capita/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:28:55 +0000</pubDate>
		<dc:creator>Jim Reed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.39.138.22/?p=133</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rockware.com/blog/wp-content/uploads/2011/10/ge_polygons_us_states_3d_simple_01.png"><img class="aligncenter size-full wp-image-134" title="ge_polygons_us_states_3d_simple_01" src="http://www.rockware.com/blog/wp-content/uploads/2011/10/ge_polygons_us_states_3d_simple_01.png" alt="" width="800" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockware.com/blog/uncategorized/us-beer-consumption-per-capita/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>